Feature | Value |
---|---|
Engine size | 150cc |
Power | 13.7hp |
Torque | 15nm. |
Cylinder / Valve | Single Cylinder, 2 with valve |
Weight | 156kg |
Front Brake | 280 mm Disc ABS |
Rear Brake | 130 mm Drum |
Saddle Height (cm) | 78cm |
Front Tyre | 90/90-17 49P, Tubeless |
Rear Tyre | 130/90-15 66P, Tubeless |
Cooling | Air Cooled |
Front Suspansion | Telescopic with double anti friction bus |
Rear Suspansion | 5 step adjustable Twin shock absorber |
Motorcycle Type | Chooper – Cruiser |
Top Speed | 120km/h |
Fuel Capacity | 13 liter |
Fuel Consumpıton | 2.6 liter |
Prevalence of Service Network | |
Service Quality | |
Spare Parts Availability | |
Price | 0$ |
For Other Motorcycle Price Lists | Click for BAJAJ Price List |