| Feature | Value |
|---|---|
| Engine size | 250cc |
| Power | 22.5hp |
| Torque | 21.5nm. |
| Cylinder / Valve | Single Cylinder, 2 with valve |
| Weight | 164kg |
| Front Brake | ABS (Grimeca Calipers) |
| Rear Brake | ABS (Grimeca Calipers) |
| Saddle Height (cm) | 79cm |
| Front Tyre | 100/80-17 52P |
| Rear Tyre | 130/70-17 62P |
| Cooling | Oil Cooled |
| Front Suspansion | Telescopic |
| Rear Suspansion | Coil-spring, single shock absorber |
| Motorcycle Type | Naked |
| Top Speed | 145km/h |
| Fuel Capacity | 14 liter |
| Fuel Consumpıton | 3 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 2480$ |
| For Other Motorcycle Price Lists | Click for BAJAJ Price List |


