| Feature | Value |
|---|---|
| Engine size | 400cc |
| Power | 40hp |
| Torque | 35nm. |
| Cylinder / Valve | Single Cylinder, 4 with valve |
| Weight | 176kg |
| Front Brake | Disk ABS |
| Rear Brake | Disk ABS |
| Saddle Height (cm) | 80,5cm |
| Front Tyre | 110/70 r17 |
| Rear Tyre | 140/70 r17 |
| Cooling | Liquid Cooling |
| Front Suspansion | Inverted fork 43mm suspension |
| Rear Suspansion | Monoshock suspension |
| Motorcycle Type | Naked |
| Top Speed | 165km/h |
| Fuel Capacity | 12 liter |
| Fuel Consumpıton | 4 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 2500$ |
| For Other Motorcycle Price Lists | Click for BAJAJ Price List |



