| Engine size | 1000cc | 
                                        
                                            | Power | 201hp | 
                                        
                                            | Torque | 113nm. | 
                                        
                                            | Cylinder / Valve | 4 Cylinders, 16 with valve | 
                                        
                                            | Weight | 223kg | 
                                        
                                            | Front Brake | Twin disc brake, diameter 320 mm, 4-piston fixed caliper | 
                                        
                                            | Rear Brake | Single disc brake, diameter 220 mm, 1-piston floating caliper | 
                                        
                                            | Saddle Height (cm) | 85cm | 
                                        
                                            | Front Tyre | 120/70 ZR17 | 
                                        
                                            | Rear Tyre | 200/55 ZR17 | 
                                        
                                            | Cooling | Liquid Cooling | 
                                        
                                            | Front Suspansion | Upside-down telescopic fork, diameter 45 mm, electronic self-adjusting rebound/compression damping (Dynamic ESA) | 
                                        
                                            | Rear Suspansion | Aluminum twin-sided swingarm, DDC Dynamic Damping Control (central shock absorber), adjustable spring preload, rebound and compression stages electronically adjustable | 
                                        
                                            | Motorcycle Type | Touring | 
                                        
                                            | Top Speed | 290km/h | 
                                        
                                            | Fuel Capacity | 20 liter | 
                                        
                                            | Fuel Consumpıton | 7.2 liter | 
                                        
                                            | Prevalence of Service Network |  | 
                                        
                                            | Service Quality |  | 
                                        
                                            | Spare Parts Availability |  | 
                                        
                                            | Price | 24295$ | 
                                        
                                            | For Other Motorcycle Price Lists | Click for BMW Price List |