Feature | Value |
---|---|
Engine size | 150cc |
Power | 15hp |
Torque | 14.6nm. |
Cylinder / Valve | Single Cylinder, 4 with valve |
Weight | 114kg |
Front Brake | Hydraulic Disc with ABS |
Rear Brake | Drum |
Saddle Height (cm) | 77.5cm |
Front Tyre | 90/80-14M/C 43P (Tubeless) |
Rear Tyre | 100/80-14M/C 48P (Tubeless) |
Cooling | Liquid Cooling |
Front Suspansion | Telescopic fork |
Rear Suspansion | Swingarm |
Motorcycle Type | Scooter |
Top Speed | 125km/h |
Fuel Capacity | 4.4 liter |
Fuel Consumpıton | 2 liter |
Prevalence of Service Network | |
Service Quality | |
Spare Parts Availability | |
Price | 2100$ |
For Other Motorcycle Price Lists | Click for HONDA Price List |