| Engine size | 500cc | 
                                        
                                            | Power | 47hp | 
                                        
                                            | Torque | 43nm. | 
                                        
                                            | Cylinder / Valve | Double Cylinder, 8 with valve | 
                                        
                                            | Weight | 188kg | 
                                        
                                            | Front Brake | Dual 296mm x 4mm disc with Nissin radial-mount four piston calipers | 
                                        
                                            | Rear Brake | Single 240mm x 5mm disc with single piston caliper | 
                                        
                                            | Saddle Height (cm) | 78.5cm | 
                                        
                                            | Front Tyre | 120/70ZR17M/C (58W) | 
                                        
                                            | Rear Tyre | 160/60ZR17M/C (69W) | 
                                        
                                            | Cooling | Liquid Cooling | 
                                        
                                            | Front Suspansion | Showa 41mm SFF-BP USD forks, | 
                                        
                                            | Rear Suspansion | Prolink mono with 5 stage pre-load adjuster, Steel hollow cross swingarm | 
                                        
                                            | Motorcycle Type | Naked | 
                                        
                                            | Top Speed | 188km/h | 
                                        
                                            | Fuel Capacity | 17.7 liter | 
                                        
                                            | Fuel Consumpıton | 4 liter | 
                                        
                                            | Prevalence of Service Network |  | 
                                        
                                            | Service Quality |  | 
                                        
                                            | Spare Parts Availability |  | 
                                        
                                            | Price | 6399$ | 
                                        
                                            | For Other Motorcycle Price Lists | Click for HONDA Price List |