| Engine size | 500cc | 
                                        
                                            | Power | 46hp | 
                                        
                                            | Torque | 43.3nm. | 
                                        
                                            | Cylinder / Valve | Single Cylinder, 4 with valve | 
                                        
                                            | Weight | 191kg | 
                                        
                                            | Front Brake | Single 310mm floating disc, 2 piston calipers | 
                                        
                                            | Rear Brake | Single 240mm disc, 1 piston caliper | 
                                        
                                            | Saddle Height (cm) | 79cm | 
                                        
                                            | Front Tyre | 110/80R19M/C 59H | 
                                        
                                            | Rear Tyre | 150/70R17M/C 69H | 
                                        
                                            | Cooling | Liquid Cooling | 
                                        
                                            | Front Suspansion | Telescopic 41mm Upright forks, 150mm travel | 
                                        
                                            | Rear Suspansion | Twin shock with 45mm round pipe swingarm, 5-step pre-load adjustment | 
                                        
                                            | Motorcycle Type | Naked | 
                                        
                                            | Top Speed | 160km/h | 
                                        
                                            | Fuel Capacity | 12 liter | 
                                        
                                            | Fuel Consumpıton | 5 liter | 
                                        
                                            | Prevalence of Service Network |  | 
                                        
                                            | Service Quality |  | 
                                        
                                            | Spare Parts Availability |  | 
                                        
                                            | Price | 6149$ | 
                                        
                                            | For Other Motorcycle Price Lists | Click for HONDA Price List |