| Feature | Value |
|---|---|
| Engine size | 250cc |
| Power | 23hp |
| Torque | 23.4nm. |
| Cylinder / Valve | Single Cylinder, 4 with valve |
| Weight | 184kg |
| Front Brake | Disc ABS |
| Rear Brake | Disc ABS |
| Saddle Height (cm) | 78cm |
| Front Tyre | 120/70 R15 |
| Rear Tyre | 140/70 R14 |
| Cooling | Liquid Cooling |
| Front Suspansion | 33 mm telescopic |
| Rear Suspansion | Twin Shock |
| Motorcycle Type | Scooter |
| Top Speed | 150km/h |
| Fuel Capacity | 11.6 liter |
| Fuel Consumpıton | 3.1 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 4499$ |
| For Other Motorcycle Price Lists | Click for HONDA Price List |



