| Feature | Value |
|---|---|
| Engine size | 500cc |
| Power | 46.9hp |
| Torque | 43nm. |
| Cylinder / Valve | Double Cylinder, 8 with valve |
| Weight | 185kg |
| Front Brake | Single 296mm disc |
| Rear Brake | Single 240mm disc |
| Saddle Height (cm) | 72cm |
| Front Tyre | 130/90-16 |
| Rear Tyre | 150/80-16 |
| Cooling | Liquid Cooling |
| Front Suspansion | 41mm fork; 5.5-inch travel |
| Rear Suspansion | Dual shocks; 3.7-inch travel |
| Motorcycle Type | Chooper – Cruiser |
| Top Speed | 170km/h |
| Fuel Capacity | 11 liter |
| Fuel Consumpıton | 4 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 6499$ |
| For Other Motorcycle Price Lists | Click for HONDA Price List |



