| Engine size | 800cc | 
                                        
                                            | Power | 48hp | 
                                        
                                            | Torque | 62.9nm. | 
                                        
                                            | Cylinder / Valve | Double Cylinder, 8 with valve | 
                                        
                                            | Weight | 226kg | 
                                        
                                            | Front Brake | 320 mm single disc, dual-piston caliper | 
                                        
                                            | Rear Brake | 270 mm single disc, dual-piston caliper | 
                                        
                                            | Saddle Height (cm) | 79cm | 
                                        
                                            | Front Tyre | 100/90-19 | 
                                        
                                            | Rear Tyre | 130/80-17 | 
                                        
                                            | Cooling | Liquid Cooling | 
                                        
                                            | Front Suspansion | 41 mm telescopic fork | 
                                        
                                            | Rear Suspansion | Dual shock absorbers, adjustable spring preload | 
                                        
                                            | Motorcycle Type | Chooper – Cruiser | 
                                        
                                            | Top Speed | 180km/h | 
                                        
                                            | Fuel Capacity | 15 liter | 
                                        
                                            | Fuel Consumpıton | 5 liter | 
                                        
                                            | Prevalence of Service Network |  | 
                                        
                                            | Service Quality |  | 
                                        
                                            | Spare Parts Availability |  | 
                                        
                                            | Price | 10399$ | 
                                        
                                            | For Other Motorcycle Price Lists | Click for KAWASAKI Price List |