Feature | Value |
---|---|
Engine size | 250cc |
Power | 31.5hp |
Torque | 21.2nm. |
Cylinder / Valve | Double Cylinder, 8 with valve |
Weight | 186kg |
Front Brake | Disc ø300mm(ABS) |
Rear Brake | Disc ø240mm(ABS) |
Saddle Height (cm) | 78.5cm |
Front Tyre | 110/70 R17 |
Rear Tyre | 140/70 R17 or 150/60 R17 |
Cooling | Liquid Cooling |
Front Suspansion | Telescopic Upside-Down |
Rear Suspansion | Telescopic coil spring oil damped |
Motorcycle Type | Naked |
Top Speed | 170km/h |
Fuel Capacity | 13.5 liter |
Fuel Consumpıton | 4.3 liter |
Prevalence of Service Network | |
Service Quality | |
Spare Parts Availability | |
Price | 0$ |
For Other Motorcycle Price Lists | Click for QJMOTOR Price List |