Feature | Value |
---|---|
Engine size | 400cc |
Power | 41hp |
Torque | 37nm. |
Cylinder / Valve | Double Cylinder, 8 with valve |
Weight | 186kg |
Front Brake | Hydr.Disc ø260mm(double)(ABS) |
Rear Brake | Hydr.Disc ø240mm(ABS) |
Saddle Height (cm) | 78.5cm |
Front Tyre | 110/70 R17 M/C |
Rear Tyre | 150/60 R17 M/C |
Cooling | Liquid Cooling |
Front Suspansion | Telescopic Upside-Down |
Rear Suspansion | Telescopic coil spring oil damped |
Motorcycle Type | Naked |
Top Speed | 195km/h |
Fuel Capacity | 13.5 liter |
Fuel Consumpıton | 5.2 liter |
Prevalence of Service Network | |
Service Quality | |
Spare Parts Availability | |
Price | 0$ |
For Other Motorcycle Price Lists | Click for QJMOTOR Price List |