| Feature | Value |
|---|---|
| Engine size | 350cc |
| Power | 29hp |
| Torque | 31.5nm. |
| Cylinder / Valve | Single Cylinder, 4 with valve |
| Weight | 186kg |
| Front Brake | 256mm Disc |
| Rear Brake | 240mm Disc |
| Saddle Height (cm) | 79.5cm |
| Front Tyre | 120/70-15MC 56P |
| Rear Tyre | 140/70-14MC 62P |
| Cooling | Liquid Cooling |
| Front Suspansion | Upside Down |
| Rear Suspansion | Twin Shock |
| Motorcycle Type | Scooter |
| Top Speed | 140km/h |
| Fuel Capacity | 11.7 liter |
| Fuel Consumpıton | 3.2 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 5849$ |
| For Other Motorcycle Price Lists | Click for HONDA Price List |



