Feature | Value |
---|---|
Engine size | 125cc |
Power | 15hp |
Torque | 12.2nm. |
Cylinder / Valve | Single Cylinder, 4 with valve |
Weight | 161kg |
Front Brake | 256mm disc |
Rear Brake | 240mm disc |
Saddle Height (cm) | 78cm |
Front Tyre | 120/70-15 56P |
Rear Tyre | 140/70-14 68P |
Cooling | Liquid Cooling |
Front Suspansion | 33mm Telescopic |
Rear Suspansion | Twin shock |
Motorcycle Type | Scooter |
Top Speed | 115km/h |
Fuel Capacity | 11.5 liter |
Fuel Consumpıton | 2.4 liter |
Prevalence of Service Network | |
Service Quality | |
Spare Parts Availability | |
Price | 5249$ |
For Other Motorcycle Price Lists | Click for HONDA Price List |