| Feature | Value |
|---|---|
| Engine size | 110cc |
| Power | 8.7hp |
| Torque | 9nm. |
| Cylinder / Valve | Single Cylinder, 2 with valve |
| Weight | 100kg |
| Front Brake | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing |
| Saddle Height (cm) | 78.5cm |
| Front Tyre | 80/90-16 inch 43P |
| Rear Tyre | 90/90-14 inch 46P |
| Cooling | Air Cooled |
| Front Suspansion | Telescopic Φ31 |
| Rear Suspansion | unit swing arm |
| Motorcycle Type | Scooter |
| Top Speed | 90km/h |
| Fuel Capacity | 4.9 liter |
| Fuel Consumpıton | 1.7 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 2849$ |
| For Other Motorcycle Price Lists | Click for HONDA Price List |



