Feature | Value |
---|---|
Engine size | 250cc |
Power | 30hp |
Torque | 23nm. |
Cylinder / Valve | Single Cylinder, 4 with valve |
Weight | 154kg |
Front Brake | 320 mm disc brake with four-piston caliper |
Rear Brake | 240 mm disc brake with single-piston caliper |
Saddle Height (cm) | 82cm |
Front Tyre | 110/70 17 |
Rear Tyre | 150/60 R17 |
Cooling | Liquid Cooling |
Front Suspansion | WP APEX 43 |
Rear Suspansion | WP APEX - Monoshock |
Motorcycle Type | Naked |
Top Speed | 160km/h |
Fuel Capacity | 13 liter |
Fuel Consumpıton | 3.5 liter |
Prevalence of Service Network | |
Service Quality | |
Spare Parts Availability | |
Price | 4520$ |
For Other Motorcycle Price Lists | Click for HUSQVARNA Price List |