Feature | Value |
---|---|
Engine size | 900cc |
Power | 105hp |
Torque | 100nm. |
Cylinder / Valve | Double Cylinder, 8 with valve |
Weight | 227kg |
Front Brake | 2x 320 mm radially mounted 4 piston caliper |
Rear Brake | 2 piston floating caliper |
Saddle Height (cm) | 85.4cm |
Front Tyre | 90/90-21 |
Rear Tyre | 150/70-18 |
Cooling | Liquid Cooling |
Front Suspansion | WP APEX 43 |
Rear Suspansion | WP APEX - Monoshock |
Motorcycle Type | Adventure |
Top Speed | 220km/h |
Fuel Capacity | 19 liter |
Fuel Consumpıton | 5 liter |
Prevalence of Service Network | |
Service Quality | |
Spare Parts Availability | |
Price | 14899$ |
For Other Motorcycle Price Lists | Click for HUSQVARNA Price List |