| Feature | Value |
|---|---|
| Engine size | 200cc |
| Power | 25hp |
| Torque | 19.5nm. |
| Cylinder / Valve | Single Cylinder, 4 with valve |
| Weight | 140kg |
| Front Brake | Four-piston radial fixed calliper, brake disc (Bybre) |
| Rear Brake | Single-piston floating calliper, brake disc (Bybre) |
| Saddle Height (cm) | 82.4cm |
| Front Tyre | 110/70 R17 |
| Rear Tyre | 150/60 R17 |
| Cooling | Liquid Cooling |
| Front Suspansion | WP APEX 43 |
| Rear Suspansion | WP APEX - Monoshock |
| Motorcycle Type | Supersport |
| Top Speed | 145km/h |
| Fuel Capacity | 13.7 liter |
| Fuel Consumpıton | 3 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 2595$ |
| For Other Motorcycle Price Lists | Click for KTM Price List |



