Feature | Value |
---|---|
Engine size | 400cc |
Power | 44hp |
Torque | 37nm. |
Cylinder / Valve | Single Cylinder, 4 with valve |
Weight | 149kg |
Front Brake | Four-piston radial fixed calliper, brake disc |
Rear Brake | Single-piston floating calliper, brake disc |
Saddle Height (cm) | 82.5cm |
Front Tyre | 110/70 R17 |
Rear Tyre | 150/60 R17 |
Cooling | Liquid Cooling |
Front Suspansion | WP APEX 43 |
Rear Suspansion | WP APEX - Monoshock |
Motorcycle Type | Supersport |
Top Speed | 170km/h |
Fuel Capacity | 13.7 liter |
Fuel Consumpıton | 3.5 liter |
Prevalence of Service Network | |
Service Quality | |
Spare Parts Availability | |
Price | 7564$ |
For Other Motorcycle Price Lists | Click for KTM Price List |