Feature | Value |
---|---|
Engine size | 650cc |
Power | 47hp |
Torque | 54nm. |
Cylinder / Valve | Double Cylinder, 8 with valve |
Weight | 217kg |
Front Brake | 320 mm disc, ABS |
Rear Brake | 240 mm disc, ABS |
Saddle Height (cm) | 80.5cm |
Front Tyre | 130/70-R18 M/C 63V / |
Rear Tyre | 130/70-18 M/C 63H |
Cooling | Liquid Cooling |
Front Suspansion | Telescopic forks |
Rear Suspansion | Twin gas charged shock-absorbers with adjustable preload |
Motorcycle Type | Commuter |
Top Speed | 190km/h |
Fuel Capacity | 13.7 liter |
Fuel Consumpıton | 4.2 liter |
Prevalence of Service Network | |
Service Quality | |
Spare Parts Availability | |
Price | 6599$ |
For Other Motorcycle Price Lists | Click for Royal Enfield Price List |