Feature | Value |
---|---|
Engine size | 250cc |
Power | 31.5hp |
Torque | 25nm. |
Cylinder / Valve | Single Cylinder, 4 with valve |
Weight | 148kg |
Front Brake | Front four-piston radial fixed BYBRE caliper, 320mm brake disc |
Rear Brake | 2-piston floating BYBRE caliper, 240mm disc |
Saddle Height (cm) | 80cm |
Front Tyre | 110/70 17 MRF |
Rear Tyre | 150/60 R17 MRF |
Cooling | Liquid Cooling |
Front Suspansion | WP APEX 43 |
Rear Suspansion | WP APEX - Monoshock |
Motorcycle Type | Naked |
Top Speed | 163km/h |
Fuel Capacity | 13 liter |
Fuel Consumpıton | 2.7 liter |
Prevalence of Service Network | |
Service Quality | |
Spare Parts Availability | |
Price | 5200$ |
For Other Motorcycle Price Lists | Click for KTM Price List |