Feature | Value |
---|---|
Engine size | 125cc |
Power | 14.7hp |
Torque | 12nm. |
Cylinder / Valve | Single Cylinder, 4 with valve |
Weight | 147kg |
Front Brake | Four-piston radial fixed caliper disc brake with ABS |
Rear Brake | Single-piston floating caliper disc brake with ABS |
Saddle Height (cm) | 82.4cm |
Front Tyre | 110/70 17 |
Rear Tyre | 140/70 17 |
Cooling | Liquid Cooling |
Front Suspansion | WP APEX 43 |
Rear Suspansion | WP APEX - Monoshock |
Motorcycle Type | Supersport |
Top Speed | 130km/h |
Fuel Capacity | 13.7 liter |
Fuel Consumpıton | 2.4 liter |
Prevalence of Service Network | |
Service Quality | |
Spare Parts Availability | |
Price | 2280$ |
For Other Motorcycle Price Lists | Click for KTM Price List |