Feature | Value |
---|---|
Engine size | 450cc |
Power | 52hp |
Torque | 43nm. |
Cylinder / Valve | Double Cylinder, 8 with valve |
Weight | 173kg |
Front Brake | Hydr.Disc ø300mm(double(ABS) |
Rear Brake | Hydr.Disc ø240mm(ABS) |
Saddle Height (cm) | 78.5cm |
Front Tyre | 110/70R17 |
Rear Tyre | 150/60R17 |
Cooling | Liquid Cooling |
Front Suspansion | Telescopic Upside-Down |
Rear Suspansion | Telescopic coil spring oil damped |
Motorcycle Type | Supersport |
Top Speed | 195km/h |
Fuel Capacity | 14.5 liter |
Fuel Consumpıton | 5.2 liter |
Prevalence of Service Network | |
Service Quality | |
Spare Parts Availability | |
Price | 0$ |
For Other Motorcycle Price Lists | Click for QJMOTOR Price List |