| Feature | Value |
|---|---|
| Engine size | 700cc |
| Power | 72hp |
| Torque | 67nm. |
| Cylinder / Valve | Double Cylinder, 8 with valve |
| Weight | 240kg |
| Front Brake | Disc ø320mm(double)(ABS) |
| Rear Brake | Disc ø260mm(ABS) |
| Saddle Height (cm) | 82.5cm |
| Front Tyre | 110/80R19(Spoke) |
| Rear Tyre | 150/70R17(Spoke) |
| Cooling | Liquid Cooling |
| Front Suspansion | Telescopic Upside-Down |
| Rear Suspansion | Telescapic coil spring oil damped |
| Motorcycle Type | Touring |
| Top Speed | 200km/h |
| Fuel Capacity | 19.5 liter |
| Fuel Consumpıton | 5.2 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 0$ |
| For Other Motorcycle Price Lists | Click for QJMOTOR Price List |


