| Feature | Value |
|---|---|
| Engine size | 150cc |
| Power | 17.5hp |
| Torque | 14.7nm. |
| Cylinder / Valve | Single Cylinder, 4 with valve |
| Weight | 144kg |
| Front Brake | 270mm dia Petal Disc |
| Rear Brake | 130 mm dia Drum (160 4V Standard-Drum) 200 mm dia Petal Disc (Standard-Disc & Standard Top-End) |
| Saddle Height (cm) | 80cm |
| Front Tyre | 90/90-17 49P Tubeless |
| Rear Tyre | 110/80-17 57P Tubeless- Standard Drum, 130/70 R17 M/C 62P Tubeless (Radial tyre)- Standard Disc |
| Cooling | Oil Cooled |
| Front Suspansion | Telescopic Forks |
| Rear Suspansion | Mono Shock |
| Motorcycle Type | Naked |
| Top Speed | 114km/h |
| Fuel Capacity | 12 liter |
| Fuel Consumpıton | 2.5 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 128370$ |
| For Other Motorcycle Price Lists | Click for TVS Price List |
