| Feature | Value |
|---|---|
| Engine size | 150cc |
| Power | 16hp |
| Torque | 13.8nm. |
| Cylinder / Valve | Single Cylinder, 4 with valve |
| Weight | 138kg |
| Front Brake | 270mm dia Petal Disc |
| Rear Brake | Drum - 130mm dia Drum Disc - 200mm dia Petal Disc |
| Saddle Height (cm) | 79cm |
| Front Tyre | 90/90-17 Tubeless |
| Rear Tyre | 110/80-17 Tubeless |
| Cooling | Air Cooled |
| Front Suspansion | Telescopic forks |
| Rear Suspansion | Monotube Inverted Gas filled shox (MIG) with spring aid |
| Motorcycle Type | Naked |
| Top Speed | 107km/h |
| Fuel Capacity | 12 liter |
| Fuel Consumpıton | 2.8 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 123920$ |
| For Other Motorcycle Price Lists | Click for TVS Price List |
