Feature | Value |
---|---|
Engine size | 350cc |
Power | 28.8hp |
Torque | 31.5nm. |
Cylinder / Valve | Single Cylinder, 4 with valve |
Weight | 184kg |
Front Brake | 256mm Disc |
Rear Brake | 240mm Disc |
Saddle Height (cm) | 78cm |
Front Tyre | 120/70R15 |
Rear Tyre | 140/70R14 |
Cooling | Liquid Cooling |
Front Suspansion | Telescopic |
Rear Suspansion | Twin Shock |
Motorcycle Type | Scooter |
Top Speed | 165km/h |
Fuel Capacity | 11.7 liter |
Fuel Consumpıton | 3.6 liter |
Prevalence of Service Network | |
Service Quality | |
Spare Parts Availability | |
Price | 5849$ |
For Other Motorcycle Price Lists | Click for HONDA Price List |