Feature | Value |
---|---|
Engine size | 250cc |
Power | 22hp |
Torque | 23nm. |
Cylinder / Valve | Single Cylinder, 4 with valve |
Weight | 186kg |
Front Brake | Single disc |
Rear Brake | Single disc |
Saddle Height (cm) | 78cm |
Front Tyre | 120/70 R15 |
Rear Tyre | 140/70 R14 |
Cooling | Liquid Cooling |
Front Suspansion | Telescopic Fork 256mm |
Rear Suspansion | Swing Arm 240mm |
Motorcycle Type | Scooter |
Top Speed | 155km/h |
Fuel Capacity | 11.7 liter |
Fuel Consumpıton | 3.2 liter |
Prevalence of Service Network | |
Service Quality | |
Spare Parts Availability | |
Price | 6000$ |
For Other Motorcycle Price Lists | Click for HONDA Price List |