Feature | Value |
---|---|
Engine size | 1000cc |
Power | 145hp |
Torque | 104nm. |
Cylinder / Valve | 4 Cylinders, 16 with valve |
Weight | 212kg |
Front Brake | 310mm double disc |
Rear Brake | 256mm single disc |
Saddle Height (cm) | 83cm |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 190/55 ZR17 |
Cooling | Liquid Cooling |
Front Suspansion | Showa SFF-BP USD fork |
Rear Suspansion | Showa monoshock (axle travel 131mm) |
Motorcycle Type | Naked |
Top Speed | 265km/h |
Fuel Capacity | 16.2 liter |
Fuel Consumpıton | 7 liter |
Prevalence of Service Network | |
Service Quality | |
Spare Parts Availability | |
Price | 13000$ |
For Other Motorcycle Price Lists | Click for HONDA Price List |