| Feature | Value |
|---|---|
| Engine size | 125cc |
| Power | 11.4hp |
| Torque | 12.1nm. |
| Cylinder / Valve | Single Cylinder, 2 with valve |
| Weight | 118kg |
| Front Brake | 220mm hydraulic disc |
| Rear Brake | 130mm drum |
| Saddle Height (cm) | 76.5cm |
| Front Tyre | 80/90-16M/C 43P |
| Rear Tyre | 100/90-14M/C 57P |
| Cooling | Liquid Cooling |
| Front Suspansion | Telescopic |
| Rear Suspansion | Unit swingarm |
| Motorcycle Type | Scooter |
| Top Speed | 90km/h |
| Fuel Capacity | 5.6 liter |
| Fuel Consumpıton | 1.9 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 3049$ |
| For Other Motorcycle Price Lists | Click for HONDA Price List |



