| Feature | Value |
|---|---|
| Engine size | 550cc |
| Power | 47hp |
| Torque | 51nm. |
| Cylinder / Valve | Double Cylinder, 8 with valve |
| Weight | 235kg |
| Front Brake | Hydr.Disc ø320mm (double)(ABS) |
| Rear Brake | Hydr.Disc ø260mm (ABS) |
| Saddle Height (cm) | 82.5cm |
| Front Tyre | 110/80R19 (Spoke) |
| Rear Tyre | 150/70R17 (Spoke) |
| Cooling | Liquid Cooling |
| Front Suspansion | Telescopic Upside-Down |
| Rear Suspansion | Telescopic coil spring oil damped |
| Motorcycle Type | Adventure |
| Top Speed | 200km/h |
| Fuel Capacity | 19.5 liter |
| Fuel Consumpıton | 4.7 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 0$ |
| For Other Motorcycle Price Lists | Click for QJMOTOR Price List |


