| Feature | Value |
|---|---|
| Engine size | 800cc |
| Power | 75hp |
| Torque | 67nm. |
| Cylinder / Valve | Double Cylinder, 8 with valve |
| Weight | 254kg |
| Front Brake | Hydr.Disc ø320mm (double)(ABS) |
| Rear Brake | Hydr.Disc ø260mm (ABS) |
| Saddle Height (cm) | 81cm |
| Front Tyre | 120/70ZR17 M/C (Alloy) |
| Rear Tyre | 180/55ZR17 M/C (Alloy) |
| Cooling | Liquid Cooling |
| Front Suspansion | Telescopic Upside-Down |
| Rear Suspansion | Telescopic coil spring oil damped |
| Motorcycle Type | Touring |
| Top Speed | 200km/h |
| Fuel Capacity | 18.5 liter |
| Fuel Consumpıton | 5.5 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 0$ |
| For Other Motorcycle Price Lists | Click for QJMOTOR Price List |


