| Feature | Value |
|---|---|
| Engine size | 800cc |
| Power | 135hp |
| Torque | 98nm. |
| Cylinder / Valve | Double Cylinder, 8 with valve |
| Weight | 142kg |
| Front Brake | 2x radially mounted four-piston brake calipers |
| Rear Brake | 2-piston brake caliper, brake disc |
| Saddle Height (cm) | 82cm |
| Front Tyre | 120/70R17 |
| Rear Tyre | 180/60R17 |
| Cooling | Liquid Cooling |
| Front Suspansion | WP |
| Rear Suspansion | WP |
| Motorcycle Type | Supersport |
| Top Speed | 245km/h |
| Fuel Capacity | 16 liter |
| Fuel Consumpıton | 6 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 20000$ |
| For Other Motorcycle Price Lists | Click for KTM Price List |



