| Feature | Value |
|---|---|
| Engine size | 650cc |
| Power | 75hp |
| Torque | 65nm. |
| Cylinder / Valve | Double Cylinder, 8 with valve |
| Weight | 236kg |
| Front Brake | Hydr.Disc ø320mm(double)(ABS) |
| Rear Brake | Hydr.Disc ø260mm(ABS) |
| Saddle Height (cm) | 79.5cm |
| Front Tyre | 110/80R19 |
| Rear Tyre | 150/70R17 |
| Cooling | Liquid Cooling |
| Front Suspansion | Telescopic Upside-Down |
| Rear Suspansion | Telescopic coil spring oil damped |
| Motorcycle Type | Adventure |
| Top Speed | 210km/h |
| Fuel Capacity | 20 liter |
| Fuel Consumpıton | 5 liter |
| Prevalence of Service Network | |
| Service Quality | |
| Spare Parts Availability | |
| Price | 0$ |
| For Other Motorcycle Price Lists | Click for QJMOTOR Price List |



